Iranian Journal of Fuzzy Systems (IJFS) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 9 (2012)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
ABS algorithms; Volume 9, Issue 3, 2012, Page 1-26
Algo- rithm; Volume 9, Issue 5, 2012, Page 125-135
Approach space; Volume 9, Issue 4, 2012, Page 1-16
Atanassov's intuitionistic fuzzy set; Volume 9, Issue 4, 2012, Page 71-97
Atanassov’s intuitionistic fuzzy set; Volume 9, Issue 3, 2012, Page 93-110
Autocontinuous from above (below); Volume 9, Issue 2, 2012, Page 13-24
Autonomous underwater vehicle; Volume 9, Issue 2, 2012, Page 25-41
B
Best approximation. 2000 Mathematics Subject Classication. 46A30; Volume 9, Issue 5, 2012, Page 137-146
Binding variable; Volume 9, Issue 3, 2012, Page 27-45
Bi-objective warehouse problem; Volume 9, Issue 1, 2012, Page 1-19
Boundary value problems; Volume 9, Issue 1, 2012, Page 49-60
Boundedness; Volume 9, Issue 2, 2012, Page 1-12
Branch & Bound; Volume 9, Issue 3, 2012, Page 27-45
Budget-constrained exible ow lines; Volume 9, Issue 6, 2012, Page 1-29
C
Cartesian-closed category; Volume 9, Issue 2, 2012, Page 147-161
Category; Volume 9, Issue 6, 2012, Page 123-133
Category; Volume 9, Issue 4, 2012, Page 115-132
Cauchy sequence; Volume 9, Issue 4, 2012, Page 151-158
Centroid point; Volume 9, Issue 6, 2012, Page 57-67
Cesro summability; Volume 9, Issue 2, 2012, Page 63-73
Chains of subgroups; Volume 9, Issue 4, 2012, Page 31-41
Clustering; Volume 9, Issue 5, 2012, Page 7-19
Common property (E.A); Volume 9, Issue 5, 2012, Page 77-92
Compact; Volume 9, Issue 1, 2012, Page 61-77
Compactness; Volume 9, Issue 4, 2012, Page 151-158
Complete hypergroup; Volume 9, Issue 6, 2012, Page 43-56
Computability; Volume 9, Issue 2, 2012, Page 113-125
Convergence approach space; Volume 9, Issue 4, 2012, Page 1-16
Credibility-based fuzzy pro- gramming; Volume 9, Issue 6, 2012, Page 1-29
D
Data Envelopment Analysis; Volume 9, Issue 4, 2012, Page 17-30
Data mining; Volume 9, Issue 1, 2012, Page 21-37
Decomposition theorem; Volume 9, Issue 5, 2012, Page 63-76
Defuzzification; Volume 9, Issue 6, 2012, Page 57-67
Delaydependent; Volume 9, Issue 2, 2012, Page 43-62
Delay-dependent stability; Volume 9, Issue 2, 2012, Page 127-146
Dihedral groups; Volume 9, Issue 4, 2012, Page 31-41
Direct sum; Volume 9, Issue 4, 2012, Page 141-150
Dividend discount model (DDM); Volume 9, Issue 3, 2012, Page 61-78
Double fuzzy topological space; Volume 9, Issue 5, 2012, Page 41-62
Double-null asymptotic additive; Volume 9, Issue 2, 2012, Page 13-24
Dynamic membership function; Volume 9, Issue 6, 2012, Page 69-85
E
Ecient solution; Volume 9, Issue 1, 2012, Page 1-19
Edge detection; Volume 9, Issue 6, 2012, Page 69-85
Equilibrium point; Volume 9, Issue 2, 2012, Page 1-12
Evolutionary; Volume 9, Issue 1, 2012, Page 61-77
Expected interval; Volume 9, Issue 6, 2012, Page 87-99
Extension principle; Volume 9, Issue 4, 2012, Page 17-30
F
Family of generalized fuzzy quasi-norms; Volume 9, Issue 5, 2012, Page 93-104
Fixed points; Volume 9, Issue 4, 2012, Page 43-54
Fixed point theorem; Volume 9, Issue 4, 2012, Page 151-158
Flood; Volume 9, Issue 3, 2012, Page 47-60
Fully fuzzy linear systems; Volume 9, Issue 3, 2012, Page 1-26
Fuzzy basis; Volume 9, Issue 4, 2012, Page 141-150
Fuzzy closure space; Volume 9, Issue 5, 2012, Page 41-62
Fuzzy contraction; Volume 9, Issue 5, 2012, Page 1-6
Fuzzy contractivity; Volume 9, Issue 5, 2012, Page 1-6
Fuzzy control; Volume 9, Issue 2, 2012, Page 43-62
Fuzzy controller; Volume 9, Issue 1, 2012, Page 21-37
Fuzzy dierence; Volume 9, Issue 6, 2012, Page 69-85
Fuzzy dierential equations; Volume 9, Issue 1, 2012, Page 49-60
Fuzzy difference equation; Volume 9, Issue 2, 2012, Page 1-12
Fuzzy dimension; Volume 9, Issue 4, 2012, Page 141-150
Fuzzy edge detection; Volume 9, Issue 6, 2012, Page 69-85
Fuzzy estimator; Volume 9, Issue 1, 2012, Page 79-95
Fuzzy expert system; Volume 9, Issue 3, 2012, Page 127-146
Fuzzy grade; Volume 9, Issue 6, 2012, Page 43-56
Fuzzy grade; Volume 9, Issue 4, 2012, Page 71-97
Fuzzy $h$-ideal; Volume 9, Issue 4, 2012, Page 55-70
Fuzzy identication; Volume 9, Issue 1, 2012, Page 61-77
Fuzzy integral; Volume 9, Issue 4, 2012, Page 133-140
Fuzzy integral equations; Volume 9, Issue 6, 2012, Page 87-99
Fuzzy mappings; Volume 9, Issue 5, 2012, Page 125-135
Fuzzy measure; Volume 9, Issue 4, 2012, Page 133-140
Fuzzy measures; Volume 9, Issue 2, 2012, Page 13-24
Fuzzy metric space; Volume 9, Issue 5, 2012, Page 1-6
Fuzzy metric space; Volume 9, Issue 5, 2012, Page 77-92
Fuzzy metric space; Volume 9, Issue 4, 2012, Page 151-158
Fuzzy Multisets; Volume 9, Issue 2, 2012, Page 113-125
Fuzzy n-normed spaces; Volume 9, Issue 4, 2012, Page 43-54
Fuzzy n-norms; Volume 9, Issue 5, 2012, Page 137-146
Fuzzy nonparametric regression; Volume 9, Issue 2, 2012, Page 75-88
Fuzzy normed spaces; Volume 9, Issue 6, 2012, Page 113-122
Fuzzy number; Volume 9, Issue 6, 2012, Page 87-99
Fuzzy number; Volume 9, Issue 4, 2012, Page 17-30
Fuzzy number; Volume 9, Issue 2, 2012, Page 63-73
Fuzzy number; Volume 9, Issue 3, 2012, Page 93-110
Fuzzy numbers; Volume 9, Issue 6, 2012, Page 57-67
Fuzzy numbers; Volume 9, Issue 1, 2012, Page 49-60
Fuzzy optimization; Volume 9, Issue 1, 2012, Page 141-158
Fuzzy optimized control; Volume 9, Issue 2, 2012, Page 25-41
Fuzzy parameter; Volume 9, Issue 1, 2012, Page 79-95
Fuzzy random variable; Volume 9, Issue 1, 2012, Page 79-95
Fuzzy regression; Volume 9, Issue 2, 2012, Page 75-88
Fuzzy regression; Volume 9, Issue 1, 2012, Page 121-140
Fuzzy relational dynamic system (FRDS); Volume 9, Issue 1, 2012, Page 39-48
Fuzzy relational model (FRM); Volume 9, Issue 1, 2012, Page 39-48
Fuzzy relational stability; Volume 9, Issue 1, 2012, Page 39-48
Fuzzy relation equation; Volume 9, Issue 3, 2012, Page 27-45
Fuzzy remotal set; Volume 9, Issue 6, 2012, Page 113-122
Fuzzy remote neighborhood systems; Volume 9, Issue 6, 2012, Page 101-111
Fuzzy risk function; Volume 9, Issue 1, 2012, Page 79-95
Fuzzy rules; Volume 9, Issue 3, 2012, Page 127-146
Fuzzy set; Volume 9, Issue 6, 2012, Page 43-56
Fuzzy set; Volume 9, Issue 4, 2012, Page 71-97
Fuzzy set; Volume 9, Issue 3, 2012, Page 61-78
Fuzzy set; Volume 9, Issue 3, 2012, Page 93-110
Fuzzy sliding control; Volume 9, Issue 1, 2012, Page 97-108
Fuzzy soft matrix; Volume 9, Issue 1, 2012, Page 109-119
Fuzzy soft max-min decision making; Volume 9, Issue 1, 2012, Page 109-119
Fuzzy soft sets; Volume 9, Issue 1, 2012, Page 109-119
Fuzzy subgroups; Volume 9, Issue 4, 2012, Page 31-41
Fuzzy sufficient estimator; Volume 9, Issue 1, 2012, Page 79-95
Fuzzy unbiased estimator; Volume 9, Issue 1, 2012, Page 79-95
Fuzzy valued $theta$-Choquet integrals; Volume 9, Issue 2, 2012, Page 13-24
Fuzzy vector space; Volume 9, Issue 4, 2012, Page 141-150
G
G-completeness; Volume 9, Issue 4, 2012, Page 151-158
Generalized locally bounded I-topological vector spaces; Volume 9, Issue 5, 2012, Page 93-104
Genetic Algorithm; Volume 9, Issue 6, 2012, Page 1-29
Goodness of fit; Volume 9, Issue 1, 2012, Page 121-140
Gravitational search algorithm; Volume 9, Issue 1, 2012, Page 21-37
Guaranteed cost control; Volume 9, Issue 2, 2012, Page 43-62
H
I
Initial fuzzy closure space; Volume 9, Issue 5, 2012, Page 41-62
Innite family; Volume 9, Issue 5, 2012, Page 125-135
Inter- pretability; Volume 9, Issue 1, 2012, Page 61-77
Interval-valued intuitionistic fuzzy matrix; Volume 9, Issue 5, 2012, Page 7-19
Interval-valued intuitionistic fuzzy number; Volume 9, Issue 5, 2012, Page 7-19
Interval-valued intuitionistic fuzzy set; Volume 9, Issue 5, 2012, Page 7-19
Intuitionistic fuzzy implication; Volume 9, Issue 6, 2012, Page 31-41
Intuitionistic fuzzy logic; Volume 9, Issue 6, 2012, Page 31-41
Intuitionistic fuzzy mapping; Volume 9, Issue 5, 2012, Page 63-76
I-topological vector spaces; Volume 9, Issue 5, 2012, Page 93-104
J
Join space; Volume 9, Issue 6, 2012, Page 43-56
Join space; Volume 9, Issue 4, 2012, Page 71-97
K
L
L2- metric; Volume 9, Issue 1, 2012, Page 79-95
Least absolutes deviations; Volume 9, Issue 1, 2012, Page 121-140
Least squares problems; Volume 9, Issue 3, 2012, Page 1-26
L-filter; Volume 9, Issue 4, 2012, Page 1-16
L-fuzzifying neighborhood structure; Volume 9, Issue 4, 2012, Page 115-132
L-fuzzifying topological groups; Volume 9, Issue 4, 2012, Page 115-132
L-fuzzifying topology; Volume 9, Issue 4, 2012, Page 115-132
L-fuzzy convergence; Volume 9, Issue 4, 2012, Page 1-16
L-fuzzy proximity; Volume 9, Issue 6, 2012, Page 101-111
L-fuzzy sets; Volume 9, Issue 2, 2012, Page 113-125
L-fuzzy topogenous order; Volume 9, Issue 6, 2012, Page 101-111
L-Fuzzy topology; Volume 9, Issue 6, 2012, Page 101-111
L-fuzzy uniformity; Volume 9, Issue 6, 2012, Page 101-111
Linear matrix inequalities (LMIs); Volume 9, Issue 2, 2012, Page 89-111
Linear matrix inequality; Volume 9, Issue 2, 2012, Page 127-146
Linear objective; Volume 9, Issue 3, 2012, Page 27-45
Linguistic stability analysis; Volume 9, Issue 1, 2012, Page 39-48
L-limit space; Volume 9, Issue 4, 2012, Page 1-16
LM-fuzzy topology; Volume 9, Issue 6, 2012, Page 123-133
Local linear smoothing; Volume 9, Issue 2, 2012, Page 75-88
LR fuzzy numbers; Volume 9, Issue 3, 2012, Page 1-26
L-topology; Volume 9, Issue 4, 2012, Page 1-16
Lyapunov–Krasovskii functional; Volume 9, Issue 2, 2012, Page 127-146
Lyapunov-Krasovskii functional (LKF); Volume 9, Issue 2, 2012, Page 89-111
M
Mathematical programming; Volume 9, Issue 3, 2012, Page 93-110
Matrix game; Volume 9, Issue 3, 2012, Page 93-110
Matrix hemiring; Volume 9, Issue 4, 2012, Page 55-70
Maximal chains of subgroups; Volume 9, Issue 4, 2012, Page 31-41
Measurable multifunction; Volume 9, Issue 4, 2012, Page 133-140
Membership function; Volume 9, Issue 3, 2012, Page 127-146
Meta-heuristic; Volume 9, Issue 6, 2012, Page 1-29
Metric on fuzzy numbers; Volume 9, Issue 1, 2012, Page 121-140
Mixed variational inclusions; Volume 9, Issue 5, 2012, Page 125-135
Modied intuitionistic fuzzy metric space; Volume 9, Issue 5, 2012, Page 77-92
Multi-dimensional function; Volume 9, Issue 3, 2012, Page 111-126
Multi-objective; Volume 9, Issue 1, 2012, Page 61-77
Multi objective; Volume 9, Issue 3, 2012, Page 27-45
Multiple linear regression; Volume 9, Issue 3, 2012, Page 127-146
Multiple time delays; Volume 9, Issue 2, 2012, Page 89-111
Multi-valued measure; Volume 9, Issue 3, 2012, Page 111-126
N
Neural Network; Volume 9, Issue 2, 2012, Page 25-41
Noisy images; Volume 9, Issue 6, 2012, Page 69-85
Non-fragile control; Volume 9, Issue 2, 2012, Page 43-62
Normalized steepest descent; Volume 9, Issue 2, 2012, Page 25-41
Nystrom method; Volume 9, Issue 6, 2012, Page 87-99
O
Operator hemirings; Volume 9, Issue 4, 2012, Page 55-70
Optimal solution; Volume 9, Issue 3, 2012, Page 27-45
Ordered intuitionistic fuzzy set; Volume 9, Issue 3, 2012, Page 47-60
Ordered semigroups; Volume 9, Issue 4, 2012, Page 99-113
P
Persistence; Volume 9, Issue 2, 2012, Page 1-12
Pre-approach space; Volume 9, Issue 4, 2012, Page 1-16
Preemptive priority; Volume 9, Issue 3, 2012, Page 27-45
Pricing stock; Volume 9, Issue 3, 2012, Page 61-78
Products of fuzzy soft matrices; Volume 9, Issue 1, 2012, Page 109-119
Prop- erty (E.A); Volume 9, Issue 5, 2012, Page 77-92
Pseudo-double-null asymptotic additive; Volume 9, Issue 2, 2012, Page 13-24
P Systems; Volume 9, Issue 2, 2012, Page 113-125
Q
R
Rainfall; Volume 9, Issue 3, 2012, Page 47-60
Ranking; Volume 9, Issue 6, 2012, Page 57-67
Recurrence relations; Volume 9, Issue 4, 2012, Page 31-41
Reflective subcategory; Volume 9, Issue 2, 2012, Page 147-161
Representation theorem; Volume 9, Issue 5, 2012, Page 63-76
Ridge estimation; Volume 9, Issue 2, 2012, Page 75-88
Robust $H_{infty}$ control; Volume 9, Issue 2, 2012, Page 89-111
Route planning; Volume 9, Issue 1, 2012, Page 141-158
Rule based classifier; Volume 9, Issue 1, 2012, Page 21-37
S
Signed distance; Volume 9, Issue 1, 2012, Page 79-95
Similarity measure; Volume 9, Issue 1, 2012, Page 121-140
Simulation; Volume 9, Issue 3, 2012, Page 47-60
Single-signed fuzzy numbers; Volume 9, Issue 3, 2012, Page 1-26
Soft computing; Volume 9, Issue 1, 2012, Page 141-158
Statistical convergence; Volume 9, Issue 2, 2012, Page 63-73
Stochastic system; Volume 9, Issue 2, 2012, Page 89-111
Switched Reluctance Motor; Volume 9, Issue 1, 2012, Page 97-108
Symmetric fuzzy number; Volume 9, Issue 6, 2012, Page 87-99
T
Tabu search; Volume 9, Issue 1, 2012, Page 1-19
Takagi-Sugeno (T-S) fuzzy systems; Volume 9, Issue 2, 2012, Page 89-111
Torque ripple re- duction; Volume 9, Issue 1, 2012, Page 97-108
Trapezoidal fuzzy numbers; Volume 9, Issue 1, 2012, Page 1-19
Triangular dual module; Volume 9, Issue 5, 2012, Page 7-19
Trip generation; Volume 9, Issue 3, 2012, Page 127-146
Truncation map- ping; Volume 9, Issue 5, 2012, Page 63-76
Truncation projection; Volume 9, Issue 5, 2012, Page 63-76
T-S fuzzy bilinear model; Volume 9, Issue 2, 2012, Page 43-62
T-S fuzzy systems; Volume 9, Issue 2, 2012, Page 127-146
U
Uncertainty; Volume 9, Issue 3, 2012, Page 93-110
Uniform convergence; Volume 9, Issue 3, 2012, Page 61-78
V
W
X
Y
Z