<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The analysis of a fractional network-based epidemic model with saturated treatment function and fuzzy transmission</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">7342</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7342</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N. P.</FirstName>
					<LastName>Dong</LastName>
<Affiliation>Faculty of Mathematics, Hanoi Pedagogical University 2, Vinh Phuc, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>H. V.</FirstName>
					<LastName>Long</LastName>
<Affiliation>Faculty of Information Technology, University of Technology-Logistic of Public Security, Bac Ninh, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>N. T. K.</FirstName>
					<LastName>Son</LastName>
<Affiliation>Faculty of Natural Sciences, Hanoi Metropolitan University, Hanoi, Vietnam</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>For understanding the influence of malware attacking on complex heterogeneous networks, this work studies a fractional network-based SIRS epidemic model with fuzzy transmission and saturated treatment function. Firstly, we apply the next-generation method to obtain the basic reproductive ratio $\mathcal{R}_0$, that is an important threshold value in the investigation of asymptotic behavior of the proposed epidemic model. The obtained theoretical results indicates that the value $\mathcal{R}_0$ significantly depends on the topology structure of the underlying network and the malware load. In addition, we give a threshold value $\tilde{\mathcal{R}}_0&gt;\mathcal{R}_0$ that not only determines the existence of endemic equilibrium  $\mathbf{E}_\ast$ but also ensures the clean of malware programs on the network. At last, the sensitivity analysis of the threshold value $\mathcal{R}_0$ and some graphical simulations are presented to illustrate for the theoretical results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fractional network-based epidemic model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy transmission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">saturated treatment function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">basic reproduction number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">malware-free equilibrium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">endemic equilibrium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">asymptotic stability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7342_73bbc311593a90b73d429353dc023feb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Craig interpolation property for rational Gödel logic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">7343</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7343</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Roshandel Tavana</LastName>
<Affiliation>Department of Mathematics and Computer Science, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In this article, the Craig interpolation property for rational Gödel logic is studied. Despite classical Gödel logic, this property can be proved in this new extension of Gödel logic. This new predicate version of Gödel logic is similar to continuous logic and also, its semantics is extended similar to metric model theory with some differences.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rational Gödel logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">the Craig interpolation property</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">standard Gödel logic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7343_4c8fd8f6442ec5fe6c98b48b19e14a48.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Generalization of rough fuzzy sets based on a fuzzy ideal</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">7344</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7344</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Ibedou</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, Benha University, Benha, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>S. E.</FirstName>
					<LastName>Abbas</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, Sohag University, Sohag, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Since Pawlak defined the notion of rough sets in 1982, many authors made wide research studying rough sets in the ordinary case and the fuzzy case. This paper introduced a new style of rough fuzzy sets based on %arbitrary fuzzy relation $R$ and a fuzzy ideal $\ell$ on a universal finite set $X$. New lower and new upper fuzzy sets are introduced, and consequently, fuzzy interior and  fuzzy closure operators of a rough fuzzy set are discussed. These definitions, if $\ell$ is restricted to $\ell^{\circ} = \{\overline{0}\}$, imply the fuzzification of previous definitions given in the ordinary case, and moreover in the crisp case, we get exactly these previous definitions. The new style gives us a better accuracy value of roughness than the previous styles. Rough fuzzy connectedness is introduced as a sample of applications on the recent style of roughness.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy approximation space</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rough set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rough fuzzy set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rough fuzzy connectedness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7344_59f463cbcfb6d1692d4e7c3e3eb5c2e5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On the global stabilization of perturbed nonlinear fuzzy control systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">7345</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7345</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Hadj Taieb</LastName>
<Affiliation>Department of Mathematics, IPEIS, University of Sfax, Tunisia</Affiliation>

</Author>
<Author>
					<FirstName>M. A.</FirstName>
					<LastName>Hammami</LastName>
<Affiliation>Department of Mathematics, Faculty of Sciences, University of Sfax, Tunisia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we deal with the global practical exponential stabilization of a class of perturbed Takagi-Sugeno fuzzy control systems. The terms of perturbations are supposed uniformly  bounded by some known  functions and in certain cases not necessarily smooth. We prove that the solution of the closed-loop system with a linear fuzzy controller converge&lt;br /&gt;to  a neighborhood of the origin. We use common quadratic Lyapunov function  and parallel distributed compensation controller techniques to study the asymptotic behavior of the solutions of fuzzy system. Numerical simulations are given to validate the proposed approach.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Takagi-Sugeno fuzzy systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">practical exponential stabilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">perturbations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PDC controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quadratic Lyapunov function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">linear matrix inequalities</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7345_5341ad716a081503a0537bd3bfeaa95e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>VIKOR-based group decision-making method for software quality assessment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">7346</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7346</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Z. L.</FirstName>
					<LastName>Yue</LastName>
<Affiliation>College of Mathematics and Computer Science, Guangdong Ocean University, Zhanjiang, Guangdong, China</Affiliation>

</Author>
<Author>
					<FirstName>C.</FirstName>
					<LastName>Yue</LastName>

						<AffiliationInfo>
						<Affiliation>College of Mathematics and Computer Science, Guangdong Ocean University, Zhanjiang, Guangdong, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Southern Marine Science and Engineering Guangdong Laboratory (Zhanjiang), Zhanjiang, Guangdong, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>X. H.</FirstName>
					<LastName>Peng</LastName>

						<AffiliationInfo>
						<Affiliation>College of Mathematics and Computer Science, Guangdong Ocean University, Zhanjiang, Guangdong, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Southern Marine Science and Engineering Guangdong Laboratory (Zhanjiang), Zhanjiang, Guangdong, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>W.</FirstName>
					<LastName>Wu</LastName>
<Affiliation>College of Mathematics and Computer Science, Guangdong Ocean University, Zhanjiang, Guangdong, China</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Software quality is an important research direction in software engineering domain,&lt;br /&gt;  which is a multi-dimen-sional evaluation problem.&lt;br /&gt;  The VIsekriterijumska optimizacija i KOmpromisno Resenje (VIKOR) technique is a comprehensive&lt;br /&gt;  method for handing the multi-dimensional evaluation problems. The projection is commonly used to measure the closeness between two decision objects in decision science.&lt;br /&gt;  However, two research questions are found in this work: (1) There is no specific concrete regret&lt;br /&gt;  matrix in current VIKOR technique; (2) The existing projection measures are not&lt;br /&gt;  always reasonable in interval-valued intuitionistic fuzzy setting. Two research gaps are filled&lt;br /&gt;  systematically in this paper: (1) A specific concrete regret matrix is provided in this extended VIKOR-based group decision-making method; (2) A new normalized projection measure is provided in order to measure the closeness between two decision matrices.&lt;br /&gt;  The decision procedures are also provided in this paper. A practical application to&lt;br /&gt;  the software quality assessment is introduced.&lt;br /&gt;  Some experimental comparisons are provided in order to illustrate the feasibility and practicability of introduced method.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Extended VIKOR method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">normalized projection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">group decision-making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">interval-valued intuitionistic fuzzy number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">software quality assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7346_3e5d2ee7a9f46164d947be130f4c074c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A picture fuzzy distance measure and its application to pattern recognition problems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">7347</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7347</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A. H.</FirstName>
					<LastName>Ganie</LastName>
<Affiliation>Post Graduate Department of Mathematics, Government Degree College, Baramulla-193101, J \&amp; K, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The picture fuzzy sets are very useful in those uncertain problems which could not be solved by fuzzy sets, intuitionistic fuzzy sets, Pythagorean fuzzy sets, fermatean fuzzy sets, and q-rung orthopair fuzzy sets. For example, medical diagnosis, personnel selection, human voting, etc. All of these problems require answers of the type no, yes, abstain, and refusal. To compare two picture fuzzy sets, the distance measures play an important role. There are a lot of studies about the distance measures of picture fuzzy sets available in the literature. However, all of these distance measures lead to unreasonable results in most of the problems. So, we in this paper suggest a new distance measure for picture fuzzy sets that is more effective than all of the available distance measures. We also demonstrate its utility in classification and diagnostic problems and contrast its performance with the available ones.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intuitionistic fuzzy set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Picture fuzzy set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distance measure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pattern analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical diagnosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7347_ee83aec16a8e7e7abd57fd73d7f037ec.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A parametric similarity measure between picture fuzzy sets and its applications in multi-attribute decision-making</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">7348</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7348</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R. R.</FirstName>
					<LastName>Zhao</LastName>
<Affiliation>Department of Information and Computing Science, China Jiliang University, Hangzhou 310018, PR China</Affiliation>

</Author>
<Author>
					<FirstName>M. X.</FirstName>
					<LastName>Luo</LastName>
<Affiliation>Department of Information and Computing Science, China Jiliang University, Hangzhou 310018, PR China</Affiliation>

</Author>
<Author>
					<FirstName>S. G.</FirstName>
					<LastName>Li</LastName>
<Affiliation>College of Mathematics and Information Science, Shaanxi Normal University, Xi&amp;#039;an 710062, PR China</Affiliation>

</Author>
<Author>
					<FirstName>L. N.</FirstName>
					<LastName>Ma</LastName>
<Affiliation>College of Mathematics and Information Science, Shaanxi Normal University, Xi&amp;#039;an 710062, PR China</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Picture fuzzy set is an extension of intuitionistic fuzzy set, which can deal with inconsistent and uncertain information more accurately. Similarity measure, as an important  mathematical tool to evaluate the degree of similarity between picture fuzzy sets, has been widely used to deal with multi-attribute decision-making problems. But there are unreasonable  and counter-intuitive cases due to  a few undesirable properties. In order to handle these unreasonable cases, this paper proposes a parametric similarity measure based on three parameters $m_1, m_2$ and $m_3$, in which decision makers with different decision styles can  obtain  the appropriate similarity measure by adjusting parameters $m_1, m_2$ and $m_3$. Moreover, we  analyze some existing similarity measures from the perspective of mathematics and show that the proposed similarity measure is effective by   numerical examples. In the end, we use the proposed similarity measure to solve the problems of multi-attribute decision-making. Through the  comparison and analysis, we find that the proposed similarity measure is more effective  than some existing similarity measures between picture fuzzy sets.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Picture fuzzy set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Similarity measure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-attribute decision-making</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7348_684a2b13d4037a34f5ca22928aa185b7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New constructions of lattice-valued quasi-overlap functions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">7349</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7349</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Y. Q.</FirstName>
					<LastName>Zhang</LastName>
<Affiliation>School of Mathematics, Shandong University, Jinan, P.R. China</Affiliation>

</Author>
<Author>
					<FirstName>H. W.</FirstName>
					<LastName>Liu</LastName>
<Affiliation>School of Mathematics, Shandong University, Jinan, P.R. China</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we first investigate some properties of lattice-valued quasi-overlap functions, which includes the relation between quasi-overlap functions and three kinds of aggregation functions and the Lipschitz property. Then we provide two new construction methods for lattice-valued quasi-overlap functions. One applies t-conorms and negations, the other involves quasi-overlap functions and implications. Examples are presented and some analytical properties are studied as well.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quasi-overlap functions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bounded lattices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">t-conorms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">negations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">implications</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7349_21a6176da280ba131bc586c466d9f6ae.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Second Zagreb index for fuzzy graphs and its application in mathematical chemistry</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>136</LastPage>
			<ELocationID EIdType="pii">7350</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7350</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S. R.</FirstName>
					<LastName>Islam</LastName>
<Affiliation>Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, Midnapore 721102, India</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Pal</LastName>
<Affiliation>Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, Midnapore 721102, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The Zagreb index (ZI) of a crisp graph and also for a fuzzy graph (FG) is a very much useful tool in network theory, spectral graph theory, molecular chemistry and several fields of chemistry and mathematics. The second ZI is studied for FGs here. Bounds of this index are calculated for several FGs: path, star, cycle, complete FG, partial fuzzy subgraph, etc. For isomorphic FGs, it is shown that the value of this index is same. Bounds of this index for the Cartesian product, composition, join and union of two FGs are established. At the end of this article, an application of the index in mathematical chemistry is studied. For this, octane isomers are considered and analyzed the correlation between this index with some physico-chemical properties of octane isomers. This index&#039;s correlation coefficient ($r$) with acentric factor and entropy is determined for the linear curve fittings. Using the value of $r$, one can conclude that this index can help estimate the acentric factor and entropy with significant accuracy. Also, these outcomes declare the  appropriateness of the index in QSPR research.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">second Zagreb index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">topological index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chemical graph</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7350_eeadf77595cdc4d04b98f173876ef950.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simplex algorithm for hesitant fuzzy linear programming problem with hesitant cost coefficient</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>137</FirstPage>
			<LastPage>152</LastPage>
			<ELocationID EIdType="pii">7351</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7351</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Saghi</LastName>
<Affiliation>Faculty of Mathematical Sciences, Shahrood University of Technology, P.O. Box 3619995161-316, Tel-Fax No:+9823-32300235, Shahrood, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Nazemi</LastName>
<Affiliation>Faculty of Mathematical Sciences, Shahrood University of Technology, P.O. Box 3619995161-316, Tel-Fax No:+9823-32300235, Shahrood, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Effati</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Applied Mathematics, Faculty of Mathematical Sciences, Ferdowsi University of Mashhad, Mashhad, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center of Excellence of Soft Computing and Intelligent Information Processing (SCIIP), Ferdowsi University of Mashhad, Mashhad, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ranjbar</LastName>
<Affiliation>Department of Applied Mathematics, Faculty of Mathematical Sciences, Ferdowsi University of Mashhad, Mashhad, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In the real world, in most cases, such as industry, management, and even in daily life, we encounter optimization and decision-making problems that require the opinions of experts and masters on the problem to be able to make the best decision. In these cases, it is necessary to use an optimization problem with hesitant fuzzy parameters.&lt;br /&gt;There are few studies on hesitant fuzzy linear programming (HFLP) problems. Therefore,&lt;br /&gt;in this paper, we  consider such problems.&lt;br /&gt;Especially, we study HFLP problems with hesitant cost coefficients. For this purpose,&lt;br /&gt;we propose the simplex  method to solve the introduced optimization problems and draw a flowchart of the proposed  method.&lt;br /&gt;Finally, by solving two illustrative examples with hesitant fuzzy information, we examine the applicability of the proposed method.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hesitant fuzzy linear programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hesitant fuzzy number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ranking function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hesitant fuzzy simplex algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijfs.usb.ac.ir/article_7351_1665c9da850182ea66c5e9311071a084.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Iranian Journal of Fuzzy Systems</JournalTitle>
				<Issn>1735-0654</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Quintuple intuitionistic fuzzy implications reasoning algorithms and application</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>153</FirstPage>
			<LastPage>170</LastPage>
			<ELocationID EIdType="pii">7352</ELocationID>
			
<ELocationID EIdType="doi">10.22111/ijfs.2023.7352</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Z. S.</FirstName>
					<LastName>Liu</LastName>
<Affiliation>Key Laboratory of Oceanographic Big Data Mining and Application of Zhejiang Province, Zhoushan, 316022, China</Affiliation>

</Author>
<Author>
					<FirstName>X.</FirstName>
					<LastName>Li</LastName>
